| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 21 | U113 | CALEB | 1820 | IN | CRAWFORD | 9 | 200100-00100100 | |
| 203 | CATHARINE | 1820 | VA | CAROLINE | 182 | 000000-21100 | ||
| 65 | 249 | CHARLES | 1820 | MA | MIDDLESEX | TEWKESBURY | 41 | 310010-00200 |
| 88 | U1809 | CONROD | 1820 | MD | BALTIMORE | 200 | 001201-01101300 | |
Return to 1820 Heads Index | ||||||||
Return to 1820 Index |
||||||||
Return to Heads Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||